<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Tina Fey Fan - TinaFeyFan.com - Your #1 resource for everything Tina Fey &#187; &#8216;Date Night&#8217;</title>
	<atom:link href="http://www.tinafeyfan.com/category/movie-news/date-night/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.tinafeyfan.com</link>
	<description></description>
	<lastBuildDate>Tue, 31 Jan 2012 08:44:46 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Tina Fey Nominated for Several Comedy Awards!</title>
		<link>http://www.tinafeyfan.com/2011/02/16/tina-fey-nominated-for-several-comedy-awards/</link>
		<comments>http://www.tinafeyfan.com/2011/02/16/tina-fey-nominated-for-several-comedy-awards/#comments</comments>
		<pubDate>Wed, 16 Feb 2011 15:21:00 +0000</pubDate>
		<dc:creator>Filip</dc:creator>
				<category><![CDATA['30 Rock']]></category>
		<category><![CDATA['Date Night']]></category>
		<category><![CDATA[News and Gossip]]></category>

		<guid isPermaLink="false">http://www.tinafeyfan.com/?p=801</guid>
		<description><![CDATA[The nominations for the very first Comedy Awards &#8211; honoring both movies and TV &#8211; have been revealed, and the television nominees are led by 30 Rock with seven nominations! The winners are being selected by professionals from the comedy community-including producers, writers, performers, directors and stand-ups. See the list of Tina Fey and 30 [...]]]></description>
			<content:encoded><![CDATA[<p>The nominations for the very first Comedy Awards &#8211; honoring both movies and TV &#8211; have been revealed, and the television nominees are led by <em>30 Rock</em> with <strong>seven</strong> nominations! The winners are being selected by professionals from the comedy community-including producers, writers, performers, directors and stand-ups. See the list of Tina Fey and 30 Rock&#8217;s nominations below, check out the entire list at the <a href="http://www.thecomedyawards.com/categories/" target="_blank">official website</a>!</p>
<p>The awards show will tape March 26 in New York City and will air <strong>April 10</strong> on Comedy Central, Spike TV, TV Land, VH1, CMT and Nick At Nite. Since Tina Fey is nominated for several awards herself, she&#8217;s expected to turn up for the ceremony. Stay tuned for more on this.</p>
<blockquote><p>Comedy Actress &#8211; Movies: <strong>Tina Fey</strong>, <em>Date Night</em><br />
Comedy Actress &#8211; TV: <strong>Tina Fey</strong>, Jane Krakowski<br />
Comedy Actor &#8211; TV: Alec Baldwin, Tracy Morgan<br />
Comedy Series &#8211; TV: 30 Rock<br />
Comedy Writing &#8211; TV: 30 Rock<br />
Comedy Directing &#8211; TV: 30 Rock</p></blockquote>
<p>Congratulations to Tina Fey and the cast and crew of <em>30 Rock</em> for the well-deserved nominations! Be sure to tune in to see the winners being announced on April 10!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.tinafeyfan.com/2011/02/16/tina-fey-nominated-for-several-comedy-awards/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tina Fey Summer 2010 News Round-Up</title>
		<link>http://www.tinafeyfan.com/2010/08/26/tina-fey-summer-2010-news-round-up/</link>
		<comments>http://www.tinafeyfan.com/2010/08/26/tina-fey-summer-2010-news-round-up/#comments</comments>
		<pubDate>Thu, 26 Aug 2010 10:56:21 +0000</pubDate>
		<dc:creator>Filip</dc:creator>
				<category><![CDATA['30 Rock']]></category>
		<category><![CDATA['Date Night']]></category>
		<category><![CDATA[News and Gossip]]></category>
		<category><![CDATA[Video Updates]]></category>

		<guid isPermaLink="false">http://www.tinafeyfan.com/?p=473</guid>
		<description><![CDATA[As promised, I will now continue updating Tina Fey Fan. Starting with a news round-up of what&#8217;s happened during my absence from the site. More updates are coming, so keep checking this space for that. For now &#8211; enjoy! Tina Fey is scheduled to present an award at the 62nd Primetime Emmy Awards on Sunday! [...]]]></description>
			<content:encoded><![CDATA[<p>As promised, I will now continue updating <strong>Tina Fey Fan</strong>. Starting with a news round-up of what&#8217;s happened during my absence from the site. More updates are coming, so keep checking this space for that. For now &#8211; enjoy!</p>
<ul>
<li>Tina Fey is scheduled to present an award at the <strong>62nd Primetime Emmy Awards</strong> on Sunday! <a href="http://goldderby.latimes.com/awards_goldderby/2010/08/betty-white-and-neil-patrick-harris-join-emmy-presenters.html" target="_blank">[source]</a></li>
<li>Speaking of the Emmys, the official seating charts have been released. Tina Fey is sitting front row next to <em>House</em>&#8216;s Hugh Laurie among others. <a href="http://www.huffingtonpost.com/2010/08/25/emmy-seating-charts-insid_n_694599.html" target="_blank">[source]</a></li>
<li>According to TV Guide, Tina Fey earns $350,000 per episode of <em>30 Rock</em>, which makes her one of the best payed women in TV comedy! <a href="http://www.tvguide.com/News/Top-TV-Earners-1021717.aspx" target="_blank">[source]</a></li>
<li>A live episode of <em>30 Rock</em> will be aired on October 14! The cast will perform the episode twice so that it is live on both the East Coast and the West Coast. <a href="http://popwatch.ew.com/2010/07/30/30-rock-live-episode/" target="_blank">[source]</a></li>
<li>A &#8217;90s commercial Tina did for the <strong>Mutual Savings Bank</strong> has found its way to the Internet. Watch it right away! <a href="http://www.cinematical.com/2010/08/03/stars-in-rewind-tina-fey-rocks-the-90s-in-bank-commercial/" target="_blank">[source]</a></li>
<li><em>Date Nigh</em>t has been released on DVD and Blu-Ray! Buy your copy now. <a href="http://www.amazon.com/Date-Night-Steve-Carell/dp/B002ZG97B0/ref=sr_1_1?ie=UTF8&amp;s=dvd&amp;qid=1282820320&amp;sr=8-1" target="_blank">[source]</a></li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.tinafeyfan.com/2010/08/26/tina-fey-summer-2010-news-round-up/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>&#8216;Date Night&#8217; Second Weekend Box Office Results</title>
		<link>http://www.tinafeyfan.com/2010/04/19/date-night-second-weekend-box-office-results/</link>
		<comments>http://www.tinafeyfan.com/2010/04/19/date-night-second-weekend-box-office-results/#comments</comments>
		<pubDate>Mon, 19 Apr 2010 10:38:47 +0000</pubDate>
		<dc:creator>Filip</dc:creator>
				<category><![CDATA['Date Night']]></category>

		<guid isPermaLink="false">http://www.tinafeyfan.com/?p=403</guid>
		<description><![CDATA[In its second week in theaters, Date Night came in at #3 with earnings of $17.3 million! The movie, starring Tina Fey and Steve Carrell, was beaten by How to Train Your Dragon (reclaiming the top spot in its fourth week) and Kick-Ass (in its first week). This brings Date Night&#8216;s total gross to around [...]]]></description>
			<content:encoded><![CDATA[<p>In its second week in theaters, <em>Date Night</em> came in at #3 with earnings of $17.3 million! The movie, starring Tina Fey and Steve Carrell, was beaten by <em>How to Train Your Dragon</em> (reclaiming the top spot in its fourth week) and <em>Kick-Ass</em> (in its first week). This brings <em>Date Night</em>&#8216;s total gross to around $49.2 million, just shy of its $55 million purported production cost. </p>
<p>Great job, Tina and Steve! Top 5 can be seen below.</p>
<blockquote><p><strong>1.</strong> <em>How to Train Your Dragon</em> &#8211; $20 million<br />
<strong>2.</strong> <em>Kick-Ass</em> &#8211; $19.7 million<br />
<strong>3. <em>Date Night</em> &#8211; $17.3 million</strong><br />
<strong>4.</strong> <em>Death At A Funeral</em> &#8211; $17 million<br />
<strong>5.</strong> <em>Clash of the Titans</em> &#8211; $15.7 million</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://www.tinafeyfan.com/2010/04/19/date-night-second-weekend-box-office-results/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>&#8216;Date Night&#8217; Actual Box Office Numbers</title>
		<link>http://www.tinafeyfan.com/2010/04/12/date-night-actual-box-office-numbers/</link>
		<comments>http://www.tinafeyfan.com/2010/04/12/date-night-actual-box-office-numbers/#comments</comments>
		<pubDate>Mon, 12 Apr 2010 20:47:49 +0000</pubDate>
		<dc:creator>Filip</dc:creator>
				<category><![CDATA['Date Night']]></category>

		<guid isPermaLink="false">http://www.tinafeyfan.com/?p=400</guid>
		<description><![CDATA[We reported yesterday that the new comedy Date Night beat out last weekend&#8217;s winner Clash of the Titans at the box office this weekend in a very close race, and it seems that the final figures prove otherwise. According to The Hollywood Reporter, the final box office figures have put Clash of the Titans atop [...]]]></description>
			<content:encoded><![CDATA[<p>We reported yesterday that the new comedy <em>Date Night</em> beat out last weekend&#8217;s winner <em>Clash of the Titans</em> at the box office this weekend in a very close race, and it seems that the final figures prove otherwise. According to<em> The Hollywood Reporter</em>, the final box office figures have put <em>Clash of the Titans</em> atop the box office for a second week in a row.</p>
<p>Yesterday&#8217;s estimates had <em>Date Night</em> taking in $27.1 million and <em>Clash of the Titans</em> in a close second place with $26.8 million. Now the final figures reveal that <em>Clash of the Titans</em> actually made $26.7 million but <strong><em>Date Night</em></strong> <strong>&#8216;only&#8217; took in $25.2 million</strong>.</p>
<p>Still a very good opening for <em>Date Night</em> which performed slightly better than expected. Let&#8217;s hope the numbers stay that way over the next weekend as well!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.tinafeyfan.com/2010/04/12/date-night-actual-box-office-numbers/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>&#8216;Friday Night with Jonathan Ross&#8217; Screen Captures</title>
		<link>http://www.tinafeyfan.com/2010/04/12/friday-night-with-jonathan-ross-screen-captures/</link>
		<comments>http://www.tinafeyfan.com/2010/04/12/friday-night-with-jonathan-ross-screen-captures/#comments</comments>
		<pubDate>Mon, 12 Apr 2010 17:34:39 +0000</pubDate>
		<dc:creator>Filip</dc:creator>
				<category><![CDATA['Date Night']]></category>
		<category><![CDATA[Gallery Updates]]></category>
		<category><![CDATA[Talk Shows]]></category>
		<category><![CDATA[Screen Captures]]></category>

		<guid isPermaLink="false">http://www.tinafeyfan.com/?p=397</guid>
		<description><![CDATA[Tina Fey was interviewed by British talk show host Jonathan Ross on Friday Night with Jonathan Ross on April 2nd. I have already posted the video, and here are screen captures from the interview as well! Tina looked absolutely stunning as she talked about Date Night, her 30 Rock character Liz Lemon and real chocolate. [...]]]></description>
			<content:encoded><![CDATA[<p>Tina Fey was interviewed by British talk show host Jonathan Ross on <em>Friday Night with Jonathan Ross</em> on April 2nd. I have already posted the video, and here are screen captures from the interview as well! Tina looked absolutely stunning as she talked about <em>Date Night</em>, her <em>30 Rock</em> character Liz Lemon and<em> real</em> chocolate.</p>
<p>Click on the previews below to see them all in full size. Enjoy!</p>
<p style="text-align: center;"><a href="http://www.tinafeyfan.com/photos/thumbnails.php?album=176" target="_blank"><img src="http://www.tinafeyfan.com/photos/albums/interviews/talkshows/jonathanross/20100402/thumb_109.JPG" alt="" /> <img src="http://www.tinafeyfan.com/photos/albums/interviews/talkshows/jonathanross/20100402/thumb_120.JPG" alt="" /> <img src="http://www.tinafeyfan.com/photos/albums/interviews/talkshows/jonathanross/20100402/thumb_105.JPG" alt="" /> <img src="http://www.tinafeyfan.com/photos/albums/interviews/talkshows/jonathanross/20100402/thumb_149.JPG" alt="" /> <img src="http://www.tinafeyfan.com/photos/albums/interviews/talkshows/jonathanross/20100402/thumb_350.JPG" alt="" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.tinafeyfan.com/2010/04/12/friday-night-with-jonathan-ross-screen-captures/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Estimated Weekend Box Office Result for &#8216;Date Night&#8217;</title>
		<link>http://www.tinafeyfan.com/2010/04/11/estimated-weekend-box-office-result-for-date-night/</link>
		<comments>http://www.tinafeyfan.com/2010/04/11/estimated-weekend-box-office-result-for-date-night/#comments</comments>
		<pubDate>Sun, 11 Apr 2010 18:49:36 +0000</pubDate>
		<dc:creator>Filip</dc:creator>
				<category><![CDATA['Date Night']]></category>
		<category><![CDATA[Box Office]]></category>

		<guid isPermaLink="false">http://www.tinafeyfan.com/?p=392</guid>
		<description><![CDATA[The weekend estimates for the box office are in; and Date Night places #1 on the list! According to the early reports it beat Clash of the Titans and How to Train Your Dragon by taking in $27.1 million in its first weekend. Keep in mind that these are only estimates and that the actual [...]]]></description>
			<content:encoded><![CDATA[<p>The weekend estimates for the box office are in; and <em>Date Night</em> places #1 on the list! According to the early reports it beat <em>Clash of the Titans</em> and <em>How to Train Your Dragon</em> by taking in $27.1 million in its first weekend. Keep in mind that these are only estimates and that the actual numbers will be reported tomorrow afternoon. Check back to Tina Fey Fan for those.</p>
<p>Next week it will face quite tough competition as <em>Death at a Funeral</em> and <em>Kick-Ass</em> are both opening and expected to do well. Fingers crossed for another great weekend for Tina Fey and Steve Carrell!</p>
<blockquote><p><strong>1</strong> <em>Date Night</em> $27.1 million<br />
<strong>2</strong> <em>Clash of the Titans</em> $26.9 million<br />
<strong>3</strong> <em>How to Train Your Dragon</em> $25.3 million<br />
<strong>4</strong> <em>W</em><em>hy Did I Get Married Too</em> $11 million<br />
<strong>5</strong> <em>The Last Song</em> $10 million</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://www.tinafeyfan.com/2010/04/11/estimated-weekend-box-office-result-for-date-night/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>&#8216;Date Night&#8217; earns $9.3 million on Friday</title>
		<link>http://www.tinafeyfan.com/2010/04/10/date-night-earns-9-3-million-on-friday/</link>
		<comments>http://www.tinafeyfan.com/2010/04/10/date-night-earns-9-3-million-on-friday/#comments</comments>
		<pubDate>Sat, 10 Apr 2010 18:18:06 +0000</pubDate>
		<dc:creator>Filip</dc:creator>
				<category><![CDATA['Date Night']]></category>

		<guid isPermaLink="false">http://www.tinafeyfan.com/?p=373</guid>
		<description><![CDATA[As the only major release of the weekend, Date Night earned a respectable $9.3 million on Friday! It was released in 3,374 theaters across the US and is expected to earn about $20-25 million in its opening weekend. Check back to Tina Fey Fan on Monday for the final numbers. Make sure you go out [...]]]></description>
			<content:encoded><![CDATA[<p>As the only major release of the weekend, <em>Date Night</em> earned a respectable $9.3 million on Friday! It was released in 3,374 theaters across the US and is expected to earn about $20-25 million in its opening weekend. Check back to <em>Tina Fey Fan</em> on Monday for the final numbers. Make sure you go out to see the movie to support Tina <em>and</em> watch a very funny movie!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.tinafeyfan.com/2010/04/10/date-night-earns-9-3-million-on-friday/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>&#8216;Rachael Ray Show&#8217; Screen Captures</title>
		<link>http://www.tinafeyfan.com/2010/04/10/rachael-ray-show-screen-captures/</link>
		<comments>http://www.tinafeyfan.com/2010/04/10/rachael-ray-show-screen-captures/#comments</comments>
		<pubDate>Sat, 10 Apr 2010 11:41:15 +0000</pubDate>
		<dc:creator>Filip</dc:creator>
				<category><![CDATA['Date Night']]></category>
		<category><![CDATA[Gallery Updates]]></category>
		<category><![CDATA[Talk Shows]]></category>
		<category><![CDATA[Screen Captures]]></category>

		<guid isPermaLink="false">http://www.tinafeyfan.com/?p=367</guid>
		<description><![CDATA[As previously reported, Tina Fey and Steve Carrell were on the Rachael Ray Show yesterday to talk about Date Night. I have found a video and added screen captures from the show to the gallery. They were absolutely hilarious as they talked about the movie, their worst dates, Tina hosting Saturday Night Live (tonight!) and [...]]]></description>
			<content:encoded><![CDATA[<p>As previously reported, Tina Fey and Steve Carrell were on the <em>Rachael Ray Show</em> yesterday to talk about <em>Date Night</em>. I have found a video and added screen captures from the show to the gallery. They were absolutely hilarious as they talked about the movie, their worst dates, Tina hosting <em>Saturday Night Live</em> (tonight!) and more. Enjoy!</p>
<p style="text-align: center;"><a href="http://www.tinafeyfan.com/photos/thumbnails.php?album=175" target="_blank"><img src="http://www.tinafeyfan.com/photos/albums/interviews/talkshows/rachaelray/20100409/thumb_001.jpg" alt="" /> <img src="http://www.tinafeyfan.com/photos/albums/interviews/talkshows/rachaelray/20100409/thumb_cap188.JPG" alt="" /> <img src="http://www.tinafeyfan.com/photos/albums/interviews/talkshows/rachaelray/20100409/thumb_cap275.JPG" alt="" /> <img src="http://www.tinafeyfan.com/photos/albums/interviews/talkshows/rachaelray/20100409/thumb_cap211.JPG" alt="" /> <img src="http://www.tinafeyfan.com/photos/albums/interviews/talkshows/rachaelray/20100409/thumb_cap371.JPG" alt="" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.tinafeyfan.com/2010/04/10/rachael-ray-show-screen-captures/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>1000+ Screen Captures from Recent Talk Shows</title>
		<link>http://www.tinafeyfan.com/2010/04/09/1000-screen-captures-from-recent-talk-shows/</link>
		<comments>http://www.tinafeyfan.com/2010/04/09/1000-screen-captures-from-recent-talk-shows/#comments</comments>
		<pubDate>Fri, 09 Apr 2010 22:46:55 +0000</pubDate>
		<dc:creator>Filip</dc:creator>
				<category><![CDATA['Date Night']]></category>
		<category><![CDATA[Gallery Updates]]></category>
		<category><![CDATA[Talk Shows]]></category>
		<category><![CDATA[Screen Captures]]></category>

		<guid isPermaLink="false">http://www.tinafeyfan.com/?p=363</guid>
		<description><![CDATA[As many of you know, Tina Fey has been everywhere this week promoting Date Night. From the Oprah Winfrey Show on Monday to Rachael Ray Show (video and pictures coming as soon as I can find them!) earlier today, she&#8217;s been looking beautiful at every single one of them. I have already posted videos from [...]]]></description>
			<content:encoded><![CDATA[<p>As many of you know, Tina Fey has been everywhere this week promoting <em>Date Night</em>. From the <em>Oprah Winfrey Show</em> on Monday to <em>Rachael Ray Show</em> (video and pictures coming as soon as I can find them!) earlier today, she&#8217;s been looking beautiful at every single one of them.</p>
<p>I have already posted videos from the shows that have become available, and here are over 1000 screen captures from them as well. Click on the previews below to see them all!</p>
<p style="text-align: center;"><a href="http://www.tinafeyfan.com/photos/thumbnails.php?album=172" target="_blank"><img src="http://www.tinafeyfan.com/photos/albums/interviews/talkshows/oprah/20100406/thumb_033.JPG" alt="" /> <img src="http://www.tinafeyfan.com/photos/albums/interviews/talkshows/oprah/20100406/thumb_065.JPG" alt="" /> <img src="http://www.tinafeyfan.com/photos/albums/interviews/talkshows/oprah/20100406/thumb_234.JPG" alt="" /> <img src="http://www.tinafeyfan.com/photos/albums/interviews/talkshows/oprah/20100406/thumb_314.JPG" alt="" /> <img src="http://www.tinafeyfan.com/photos/albums/interviews/talkshows/oprah/20100406/thumb_377.JPG" alt="" /></a><br />
<a href="http://www.tinafeyfan.com/photos/thumbnails.php?album=173" target="_blank"><img src="http://www.tinafeyfan.com/photos/albums/interviews/talkshows/regiskelly/20100407/thumb_027.JPG" alt="" /> <img src="http://www.tinafeyfan.com/photos/albums/interviews/talkshows/regiskelly/20100407/thumb_039.JPG" alt="" /> <img src="http://www.tinafeyfan.com/photos/albums/interviews/talkshows/regiskelly/20100407/thumb_122.JPG" alt="" /> <img src="http://www.tinafeyfan.com/photos/albums/interviews/talkshows/regiskelly/20100407/thumb_206.JPG" alt="" /> <img src="http://www.tinafeyfan.com/photos/albums/interviews/talkshows/regiskelly/20100407/thumb_357.JPG" alt="" /></a><br />
<a href="http://www.tinafeyfan.com/photos/thumbnails.php?album=174" target="_blank"><img src="http://www.tinafeyfan.com/photos/albums/interviews/talkshows/today/20100407/thumb_011.JPG" alt="" /> <img src="http://www.tinafeyfan.com/photos/albums/interviews/talkshows/today/20100407/thumb_158.JPG" alt="" /> <img src="http://www.tinafeyfan.com/photos/albums/interviews/talkshows/today/20100407/thumb_213.JPG" alt="" /> <img src="http://www.tinafeyfan.com/photos/albums/interviews/talkshows/today/20100407/thumb_076.JPG" alt="" /> <img src="http://www.tinafeyfan.com/photos/albums/interviews/talkshows/today/20100407/thumb_327.JPG" alt="" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.tinafeyfan.com/2010/04/09/1000-screen-captures-from-recent-talk-shows/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>&#8216;Date Night&#8217; in theaters today!</title>
		<link>http://www.tinafeyfan.com/2010/04/09/date-night-in-theaters-today/</link>
		<comments>http://www.tinafeyfan.com/2010/04/09/date-night-in-theaters-today/#comments</comments>
		<pubDate>Fri, 09 Apr 2010 15:15:09 +0000</pubDate>
		<dc:creator>Filip</dc:creator>
				<category><![CDATA['Date Night']]></category>

		<guid isPermaLink="false">http://www.tinafeyfan.com/?p=358</guid>
		<description><![CDATA[It&#8217;s finally here! Date Night premieres in theaters today! Today! The movie stars Tina Fey, Steve Carrell, James Franco, Mila Kunis, Taraji P. Henson, Common, Leighton Meester, Kristen Wiig and lots, lots more stars. So far it&#8217;s gotten a 70% fresh rating on RottenTomatoes.com, and I&#8217;ve included a few reviews below. Date Night sure seems [...]]]></description>
			<content:encoded><![CDATA[<p>It&#8217;s finally here! <em>Date Night</em> premieres in theaters<em> </em>today! <strong>Today</strong>! The movie stars Tina Fey, Steve Carrell, James Franco, Mila Kunis, Taraji P. Henson, Common, Leighton Meester, Kristen Wiig and lots, lots more stars. So far it&#8217;s gotten a 70% fresh rating on <a href="http://www.rottentomatoes.com/m/date_night/" target="_blank">RottenTomatoes.com</a>, and I&#8217;ve included a few reviews below. <em></em></p>
<p><em>Date Night</em> sure seems to be an awesome movie (much thanks to Tina Fey and Steve Carrell), so be sure to go to your local cinemas this weekend and see it!</p>
<blockquote><p>&#8220;It&#8217;s an intelligent action comedy, told from the vantage point of &#8216;after&#8217; after the &#8216;happily ever after.&#8217; And starring two of the funniest people in America, you just may want to save the date.&#8221;<br />
Kimberly Gadette, Indie Movies Online</p></blockquote>
<blockquote><p>&#8220;In a world of two hour and thirty-minute films comes a funny, action-packed 87 minute flick that packs a great entertaining punch. Fey, Carell and Wahlberg are hilarious&#8221;<br />
Kevin McCarthy, BDK Reviews</p></blockquote>
<blockquote><p>&#8220;Here’s proof that Tina Fey and Steve Carell could squeeze laughs out of a phone book. &#8221;<br />
Peter Travers, Rolling Stone</p></blockquote>
<blockquote><p>&#8220;Featuring inspired casting, gleeful performances and smoothly handled story transitions, Date Night employs Steve Carell’s and Tina Fey’s peerless knack for selling absurdist lines to deliver something resembling a comedy classic.&#8221;<br />
Justin Strout, Orlando Weekly</p></blockquote>
<p><span id="more-358"></span></p>
<blockquote><p>&#8220;In the hands of, say, a Greg Kinnear and a Sarah Jessica Parker, the thing could be a disaster. It&#8217;s not. Not by a long shot.&#8221;<br />
Michael O&#8217;Sullivan, Washington Post</p></blockquote>
<blockquote><p>&#8220;Watching Carell and Fey in action, trading quips and dodging gunfire as they attempt to make their way home to white-picket-fence suburbia, makes you wonder why it’s taken so long to bring these two gifted comics together.&#8221;<br />
Peter Howell, Toronto Star</p></blockquote>
<blockquote><p>&#8220;Carell and Fey mine the humor of predictable characters acting unpredictably &#8212; and frequently, they strike gold.&#8221;<br />
Carrie Rickey, Philadelphia Inquirer</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://www.tinafeyfan.com/2010/04/09/date-night-in-theaters-today/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

